categories
new products
LFR5201KDD U Groove Track Roller Bearings 12x35x15.9mm LFR5201KDD U groove track roller bearings are produce with Chrome steel Gcr15 ,we can provide sample for you test . more
SG25 U Groove Ball Track Guide Bearings 8*30*14mm SG25 bearings are produce with Chrome steel Gcr15 ,we can provide sample before order . more
S51106 Thrust Ball Bearings 30x47x11mm S51106 Stainless steel thrust ball bearing,produce with stainless steel ,we can provide with OEM service for you . more
1-3/4 * 2-1/2 *5/64 inch NTA-2840 Bearing ,we have this bearings in stock now .
item no.:
TRD-3244lead time:
7 daysproduct orgin:
Chinashipping port:
NINGBO ,GUANGZHOU ,QINGDAO,SHANGHAIMOQ:
100NTA-2840 Thrust Needle Roller Bearing Specification :
Inside Diameter :1.750" / 44.450 mm
Outside Diameter :2.500" / 63.500 mm
Thickness :0.0781" / 1.984 mm
Material :Chrome steel Gcr15
NTA2840 thrust needle roller can used for textile machinery
Interchangable Replacement No.:
Koyo Bearing:NTA-2840
Torrington Bearing:NTA-2840
INA Bearing:TC2840
We can Produce Other Thrust Bearing Assembly Washer :
Shaft Diameter | Bearing Designation | Boundary Dimentions | Washers Thickness | Basic Load Rating | Limiting Speed | ||||||||
Cr Dynamic | Cor Static | ||||||||||||
Dc1 | Dc | Dw | TRA | TRB | TRC | TRD | TRE | TRF | Cr(N) | Cor(N) | Greasc | ||
6.35 | NTA411 | 6.35 | 17.45 | 1.984 | 0.8 | 1.6 | 2.4 | 4114 | 9163 | 28000 | |||
7.92 | NTA512 | 7.92 | 19.5 | 1.984 | 0.8 | 1.6 | 4670 | 11164 | 25000 | ||||
9.52 | NTA613 | 9.52 | 20.62 | 1.984 | 0.8 | 1.6 | 2.4 | 4848 | 12188 | 23000 | |||
12.7 | NTA815 | 12.7 | 23.8 | 1.984 | 0.8 | 1.6 | 2.4 | 5738 | 16280 | 19000 | |||
14.27 | NTA916 | 14.27 | 25.4 | 1.984 | 0.8 | 2.4 | 6183 | 18281 | 18000 | ||||
15.88 | NTA1018 | 15.88 | 28.58 | 1.984 | 0.8 | 1.6 | 2.4 | 3.2 | 4 | 7072 | 22551 | 16000 | |
19.05 | NTA1220 | 19.05 | 31.75 | 1.984 | 0.8 | 1.6 | 2.4 | 3.2 | 4 | 7873 | 27088 | 14000 | |
22.22 | NTA1423 | 22.22 | 36.5 | 1.984 | 0.8 | 1.6 | 2.4 | 3.2 | 10453 | 40966 | 12000 | ||
22.22 | NTA1427 | 22.22 | 42.85 | 1.984 | 1.6 | 2.4 | 3.2 | 15257 | 68944 | 10000 | |||
25.4 | NTA1625 | 25.4 | 39.67 | 1.984 | 0.8 | 1.6 | 2.4 | 3.2 | 4 | 10764 | 43902 | 11000 | |
28.58 | NTA1828 | 25.58 | 44.45 | 1.984 | 0.8 | 1.6 | 2.4 | 3.2 | 13522 | 60938 | 9800 | ||
31.75 | NTA2031 | 31.75 | 49.21 | 1.984 | 0.8 | 1.6 | 2.4 | 3.2 | 4 | 4.8 | 16431 | 80954 | 8800 |
34.92 | NTA2233 | 34.92 | 52.37 | 1.984 | 0.8 | 1.6 | 2.4 | 3.2 | 4 | 4.8 | 17392 | 89405 | 8200 |
38.1 | NTA2435 | 38.1 | 55.5 | 1.984 | 0.8 | 1.6 | 2.4 | 3.2 | 4 | 4.8 | 18904 | 102304 | 7700 |
44.45 | NTA2840 | 44.45 | 63.5 | 1.984 | 0.8 | 1.6 | 2.4 | 3.2 | 4 | 4.8 | 20639 | 119651.2 | 6900 |
previous :
491699 B Needle Roller Bearingnext :
NTA-3244 Needle Roller Bearingscopyright © 2021 ZZ Bearing (Shanghai) Co., Ltd... | TMB Bearing | Tianma Bearing | TMB Special Bearings | TMB Deep Groove Ball Bearing
Wechat Public Number