categories
new products
LFR5201KDD U Groove Track Roller Bearings 12x35x15.9mm LFR5201KDD U groove track roller bearings are produce with Chrome steel Gcr15 ,we can provide sample for you test . more
SG25 U Groove Ball Track Guide Bearings 8*30*14mm SG25 bearings are produce with Chrome steel Gcr15 ,we can provide sample before order . more
S51106 Thrust Ball Bearings 30x47x11mm S51106 Stainless steel thrust ball bearing,produce with stainless steel ,we can provide with OEM service for you . more
12x35x15.9mm LFR5201KDD U groove track roller bearings are produce with Chrome steel Gcr15 ,we can provide sample for you test .
item no.:
LFR5201KDDlead time:
7 daysproduct orgin:
China ,Shanghaishipping port:
NINGBO ,GUANGZHOU ,QINGDAO,SHANGHAIMOQ:
100LFR5201KDD U Groove Track Roller Bearings Specification :
Groove Diameter: 10 mm
Inner Diameter: 12 mm
Outer Diameter: 35 mm
Inner Thickness: 15.9 mm
Outer Thickness: 15.9 mm
Weight: 0.068 kg
Closure type:metal shield (KDD/2Z) or rubble seal (NPP/2RS)
Material : Chrome steel or stainless steel
|
|
We can Produce Other LFR Series U Groove Track Roller Bearings:
Dimensions | Load Ratings | Limiting Speed | Mass | ||||||||
dw | d +0-0.008 | D | C | B | A | rs | Cr | Cor | |||
mm | KN | r/min | ≈(g) | ||||||||
LFR 50/4-5 NPP | 5 | 4 | 13 | 6 | 7 | 8.04 | 0.2 | 1.48 | 0.66 | 21000 | 0.004 |
LFR 50/5-4 KDD | 4 | 5 | 16 | 7 | 8 | 9 | 0.2 | 1.75 | 0.92 | 26000 | 0.007 |
LFR 50/5-4 NPP | 4 | 5 | 16 | 7 | 8 | 9 | 0.2 | 1.75 | 0.92 | 15000 | 0.007 |
LFR 50/5 KDD | 6 | 5 | 17 | 7 | 8 | 10.5 | 0.2 | 1.75 | 0.92 | 26000 | 0.008 |
LFR 50/5 NPP | 6 | 5 | 17 | 7 | 8 | 10.5 | 0.2 | 1.75 | 0.92 | 15000 | 0.008 |
LFR 50/6 KDD | 6 | 6 | 19 | 8.5 | 9 | 11.5 | 0.3 | 3.05 | 1.4 | 26000 | 0.007 |
LFR 50/6 NPP | 6 | 6 | 19 | 8.5 | 9 | 11.5 | 0.3 | 3.05 | 1.4 | 15000 | 0.007 |
LFR 50/8 KDD | 6 | 8 | 24 | 11 | 11 | 14 | 0.3 | 5.09 | 2.6 | 20000 | 0.024 |
LFR 50/8 NPP | 6 | 8 | 24 | 11 | 11 | 14 | 0.3 | 5.09 | 2.6 | 11000 | 0.024 |
LFR 50/8-8 KDD | 8 | 8 | 24 | 11 | 11 | 14.75 | 0.3 | 5.09 | 2.6 | 20000 | 0.024 |
LFR 50/8-8 NPP | 8 | 8 | 24 | 11 | 11 | 14.75 | 0.3 | 5.09 | 2.6 | 11000 | 0.024 |
LFR 5201 KDD | 10 | 12 | 35 | 15.9 | 15.9 | 20.65 | 0.3 | 10.5 | 5.8 | 15000 | 0.068 |
LFR 5201 NPP | 10 | 12 | 35 | 15.9 | 15.9 | 20.65 | 0.3 | 10.5 | 5.8 | 7200 | 0.068 |
LFR 5201-12 KDD | 12 | 12 | 35 | 15.9 | 15.9 | 21.75 | 0.3 | 10.5 | 5.8 | 15000 | 0.068 |
LFR 5201-12 NPP | 12 | 12 | 35 | 15.9 | 15.9 | 21.75 | 0.3 | 10.5 | 5.8 | 7200 | 0.068 |
LFR 5201-14 KDD | 14 | 12 | 39.9 | 18 | 20 | 24 | 0.3 | 10.5 | 5.8 | 15000 | 0.107 |
LFR 5201-14 NPP | 14 | 12 | 39.9 | 18 | 20 | 24 | 0.3 | 10.5 | 5.8 | 7200 | 0.107 |
LFR 5201-10.40 KDD | 10 | 12 | 39.9 | 18 | 20 | 22 | 0.3 | 10.5 | 5.8 | 15000 | 0.115 |
LFR 5201-10.40 NPP | 10 | 12 | 39.9 | 18 | 20 | 22 | 0.3 | 10.5 | 5.8 | 7200 | 0.115 |
LFR 5202-12 KDD | 12 | 15 | 45 | 15.9 | 15.9 | 26.5 | 0.6 | 11.7 | 7 | 13000 | 0.12 |
LFR 5202-12 NPP | 12 | 15 | 45 | 15.9 | 15.9 | 26.5 | 0.6 | 11.7 | 7 | 6000 | 0.12 |
LFR 5204-16 KDD | 16 | 20 | 52 | 20.6 | 22.6 | 31.5 | 0.6 | 19.6 | 12.6 | 10000 | 0.195 |
LFR 5204-16 NPP | 16 | 20 | 52 | 20.6 | 22.6 | 31.5 | 0.6 | 19.6 | 12.6 | 4500 | 0.195 |
LFR 5206-20 KDD | 20 | 25 | 72 | 23.8 | 25.8 | 41 | 0.6 | 29.5 | 21.1 | 7500 | 0.435 |
LFR 5206-20 NPP | 20 | 25 | 72 | 23.8 | 25.8 | 41 | 0.6 | 29.5 | 21.1 | 3500 | 0.435 |
LFR 5206-25 KDD | 25 | 25 | 72 | 23.8 | 25.8 | 43.5 | 0.6 | 29.5 | 21.1 | 7500 | 0.425 |
LFR 5206-25 NPP | 25 | 25 | 72 | 23.8 | 25.8 | 43.5 | 0.6 | 29.5 | 21.1 | 3500 | 0.425 |
LFR 5207-30 KDD | 30 | 30 | 80 | 27 | 29 | 51 | 1 | 39 | 28.6 | 6500 | 0.66 |
LFR 5207-30 NPP | 30 | 30 | 80 | 27 | 29 | 51 | 1 | 39 | 28.6 | 3000 | 0.66 |
LFR 5208-40 KDD | 40 | 40 | 98 | 36 | 38 | 62.5 | 1 | 44.7 | 33.8 | 6000 | 1.36 |
LFR 5208-40 NPP | 40 | 40 | 98 | 36 | 38 | 62.5 | 1 | 44.7 | 33.8 | 2500 | 1.36 |
LFR 5301 KDD | 10 | 12 | 42 | 19 | 19 | 24 | 0.6 | 15.4 | 8.2 | 14000 | 0.13 |
LFR 5301 NPP | 10 | 12 | 42 | 19 | 19 | 24 | 0.6 | 15.4 | 8.2 | 6500 | 0.13 |
LFR 5301-20 KDD | 20 | 12 | 42 | 19 | 19 | 28 | 0.6 | 13 | 7.7 | 14000 | 0.125 |
LFR 5301-20 NPP | 20 | 12 | 42 | 19 | 19 | 28 | 0.6 | 13 | 7.7 | 6500 | 0.125 |
LFR 5302 KDD | 10 | 15 | 47 | 19 | 19 | 26.65 | 1 | 17.7 | 10.3 | 12000 | 0.163 |
LFR 5302 NPP | 10 | 15 | 47 | 19 | 19 | 26.65 | 1 | 17.7 | 10.3 | 5500 | 0.163 |
LFR5308-50 KDD | 50 | 40 | 110 | 44 | 46 | 72.5 | 1.1 | 62.3 | 45.2 | 5500 | 1.4 |
LFR5308-50 NPP | 50 | 40 | 110 | 44 | 46 | 72.5 | 1.1 | 62.3 | 45.2 | 2300 | 1.4 |
copyright © 2021 ZZ Bearing (Shanghai) Co., Ltd... | TMB Bearing | Tianma Bearing | TMB Special Bearings | TMB Deep Groove Ball Bearing
Wechat Public Number