categories
new products
LFR5201KDD U Groove Track Roller Bearings 12x35x15.9mm LFR5201KDD U groove track roller bearings are produce with Chrome steel Gcr15 ,we can provide sample for you test . more
SG25 U Groove Ball Track Guide Bearings 8*30*14mm SG25 bearings are produce with Chrome steel Gcr15 ,we can provide sample before order . more
S51106 Thrust Ball Bearings 30x47x11mm S51106 Stainless steel thrust ball bearing,produce with stainless steel ,we can provide with OEM service for you . more
6.35 x 19.05 x 7.142 mm R4A ZZ inch bearings are produce with stainless stell material can used for RC toy motor ,we also can produce with R4A-2RS, R4A open ball bearing .
item no.:
R4Alead time:
3-7 DAYSproduct orgin:
Chinashipping port:
NINGBO ,GUANGZHOU ,QINGDAO,SHANGHAIMOQ:
1000R4A-ZZ Mini Ball Bearing 1/4x3/4x9/32 Description :
Bearing No.:R4A-2RS, R4A-ZZ,R4A Open Ball Bearing
Dimension :
Inside Diameter : 6.35mm
Outside Diameter :19.05mm
Width : 7.142mm
Inch Dimension : ID: 1/4" x OD: 3/4" x W: 9/32" Inches
Material :stainless steel ,you also can choose with Chrome steel .
LUBRICATION:Chevron SRI-2 Grease
Precision : ABEC-1,ABEC-3
|
|
R Series Bearing | ||
Model No. | Size(d*D*B) (Inch) | Size(d*D*B) (mm) |
R2 | 1/8*3/8*5/32 | 3.175*9.525*3.969 |
R2A | 1/8*1/2*11/64 | 3.175*12.7*4.366 |
R3 | 3/16*1/2*5/32 | 4.762*12.7*3.969 |
R4 | 1/4*5/8*1/99 | 6.35*15.875*4.978 |
R4A | 1/4*3/4*7/32 | 6.35*19.05*5.556 |
R6 | 3/8*7/8*7/32 | 9.525*22.225*5.556 |
R8 | 1/2*1 1/8*1/4 | 12.7*28.575*6.35 |
R10 | 5/8*1 3/8*9/32 | 15.875*34.925*7.144 |
R12 | 3/4*1 5/8*5/16 | 19.05*41.275*7.938 |
R14 | 7/8*17/8*3/8 | 22.225*47.625*9.525 |
R16 | 1*2*3/8 | 25.4*50.8*9.525 |
R18 | 1 1/8*2 1/8*3/8 | 28.575*53.975*9.525 |
R20 | 1 1/4*2 1/4*3/8 | 31.75*57.15*9.525 |
R22 | 1 3/8*2 1/2*7/16 | 34.925*63.5*11.112 |
R24 | 1 1/2*2 5/8*7/16 | 38.1*66.675*11.112 |
R144 | 1/8*1/4*7/64 | 3.175*6.35*2.779 |
R155 | 5/32*5/16*7/64 | 3.969*7.938*2.779 |
R156 | 3/16*5/16*7/64 | 4.762*7.938*2.779 |
R166 | 3/16*3/8*1/8 | 4.762*9.525*3.175 |
R168 | 1/4*3/8*1/8 | 6.35*9.525*3.175 |
R186 | 3/16*1/2*7/64 | 4.762*12.7*2.779 |
R188 | 1/4*1/2*1/8 | 6.35*12.7*3.175 |
R1810 | 5/16*1/2*5/32 | 7.938*12.7*3.969 |
previous :
R6-2RS R6-ZZ Radial Ball Bearingnext :
R1-5ZZ Inch Miniature Ball Bearingscopyright © 2021 ZZ Bearing (Shanghai) Co., Ltd... | TMB Bearing | Tianma Bearing | TMB Special Bearings | TMB Deep Groove Ball Bearing
Wechat Public Number