categories
new products
LFR5201KDD U Groove Track Roller Bearings 12x35x15.9mm LFR5201KDD U groove track roller bearings are produce with Chrome steel Gcr15 ,we can provide sample for you test . more
SG25 U Groove Ball Track Guide Bearings 8*30*14mm SG25 bearings are produce with Chrome steel Gcr15 ,we can provide sample before order . more
S51106 Thrust Ball Bearings 30x47x11mm S51106 Stainless steel thrust ball bearing,produce with stainless steel ,we can provide with OEM service for you . more
F608 miniature flanged ball bearings in chrome steel material with size 8*22*7mm we can provide with customized service .
item no.:
F608lead time:
7-30 daysproduct orgin:
China ,Shanghaishipping port:
Ningbo,Shanghai,Guangzhou,Qingdaopayment:
30% TT in advance ,70% TT finish productionMOQ:
100Bearing F608 Introduction :
Bearing type :Flange bearing
Bearing No.: F608
Inside diameter (d) 8 mm
Inner diameter tolerance -0.008mm ~ 0
Outside diameter (D) 22mm
Outer diameter tolerance -0.008mm ~ 0
Width (B) 7mm
Width tolerance -0.12mm ~ 0
Flange OD: 25mm
Flange thickness: 1.5mm
Bearing material: GCr15 bearing steel
China Chrome steel F608 Bearing Pictures :
We can produce F608 bearing with customized service .
Show your logo on bearing .
Different seal colors
|
|
ZZ BEARING Specification :
1). Materials: GCr15_China/ (AISI) 52100_American/ (Din) 100Cr6_Germany (Chrome Steel);
2). Tolerance: ABEC-1(P0)ABEC-3(P6),ABEC-5(P5);ABEC-7;ABEC-9
3). Vibration: Z1V1,Z2V2, Z3V3;
4). Radial Play (Clearance): C2,C0,C3,C4,C5;
5). Brand: OEM;
F608 miniature flanged bearings are suitable for gyros, anemometers, flow meters, miniature gearboxes, small motors.
We Can Produce Other Deep Groove Ball Bearings :
1). 6000 Series: 606,607,608,609,6000,6001,6002,6003,6004,6005,6006 --- Open, ZZ, 2RS, ZZ;
2). 6200 Series: 626,627,628,629,6200,6201,6202,6203,6204,6205,6206 --- Open, ZZ, 2RS, ZZ;
3). 6300 Series: 6300,6301,6302,6303,6304,6305,6306 --- Open, ZZ, 2RS, ZZ;
4). 16000 series: 16000, 16001,16001,16003,16004----Open, ZZ, 2RS, ZZ;
5). F series bearing :
Bearing No. | ID | OD | B | Df | Bf | Cr(N) | Cor(N) |
MF84 | 4 | 8 | 2 | 9.2 | 0.6 | 336 | 113 |
MF84ZZ | 8 | 3 | 9.2 | 0.6 | 336 | 113 | |
F684 | 4 | 9 | 2.5 | 10.3 | 0.6 | 545 | 182 |
F684-2RS | 9 | 4 | 10.3 | 1 | 545 | 182 | |
F684ZZ | 9 | 4 | 10.3 | 1 | 545 | 182 | |
MF104 | 4 | 10 | 3 | 11.2 | 0.6 | 604 | 218 |
MF104-2RS | 10 | 4 | 11.6 | 0.8 | 604 | 218 | |
MF104ZZ | 10 | 4 | 11.6 | 0.8 | 604 | 218 | |
F694 | 4 | 11 | 4 | 12.5 | 1 | 814 | 280 |
F694-2RS | 11 | 4 | 12.5 | 1 | 814 | 280 | |
F694ZZ | 11 | 4 | 12.5 | 1 | 814 | 280 | |
F604 | 4 | 12 | 4 | 13.5 | 1 | 814 | 280 |
F604-2RS | 12 | 5 | 13.5 | 1 | 814 | 280 | |
F604ZZ | 12 | 5 | 13.5 | 1 | 814 | 280 | |
F624 | 4 | 13 | 5 | 15 | 1 | 1106 | 390 |
F624-2RS | 13 | 5 | 15 | 1 | 1106 | 390 | |
F624ZZ | 13 | 5 | 15 | 1 | 1106 | 390 | |
F634 | 4 | 16 | 5 | 18 | 1 | 1139 | 418 |
F634-2RS | 16 | 5 | 18 | 1 | 1139 | 418 | |
F634ZZ | 16 | 5 | 18 | 1 | 1139 | 418 | |
MF85 | 5 | 8 | 2 | 9.2 | 0.6 | 262 | 96 |
MF85-2RS | 8 | 2.5 | 9.2 | 0.6 | 185 | 72 | |
MF85ZZ | 8 | 2.5 | 9.2 | 0.6 | 186 | 72 | |
MF95 | 5 | 9 | 2.5 | 10.2 | 0.6 | 366 | 135 |
MF95-2RS | 9 | 3 | 10.2 | 0.6 | 366 | 135 | |
MF95ZZ | 9 | 3 | 10.2 | 0.6 | 366 | 135 | |
MF105 | 5 | 10 | 3 | 11.2 | 0.6 | 366 | 135 |
MF105-2RS | 10 | 4 | 11.6 | 0.8 | 366 | 135 | |
MF105ZZ | 10 | 4 | 11.6 | 0.8 | 366 | 135 | |
MF115-2RS | 5 | 11 | 4 | 12.6 | 0.8 | 609 | 226 |
MF115ZZ | 11 | 4 | 12.6 | 0.8 | 609 | 226 | |
F685 | 5 | 11 | 3 | 12.5 | 0.8 | 609 | 226 |
F685-2RS | 11 | 5 | 12.5 | 1 | 609 | 226 | |
F685ZZ | 11 | 5 | 12.5 | 1 | 609 | 226 | |
F695 | 5 | 13 | 4 | 15 | 1 | 916 | 346 |
F695-2RS | 13 | 4 | 15 | 1 | 916 | 346 | |
F695ZZ | 13 | 4 | 15 | 1 | 916 | 346 | |
F605 | 5 | 14 | 5 | 16 | 1 | 1130 | 406 |
F605-2RS | 14 | 5 | 16 | 1 | 1130 | 406 | |
F605ZZ | 14 | 5 | 16 | 1 | 1130 | 406 | |
F625 | 5 | 16 | 5 | 18 | 1 | 1470 | 540 |
F625-2RS | 16 | 5 | 18 | 1 | 1470 | 540 | |
F625ZZ | 16 | 5 | 18 | 1 | 1470 | 540 | |
F635 | 5 | 19 | 6 | 22 | 1.5 | 1986 | 717 |
F635-2RS | 19 | 6 | 22 | 1.5 | 1986 | 717 | |
F635ZZ | 19 | 6 | 22 | 1.5 | 1986 | 717 | |
MF106 | 6 | 10 | 2.5 | 11.2 | 0.6 | 422 | 174 |
MF106-2RS | 10 | 3 | 11.2 | 0.6 | 422 | 174 | |
MF106ZZ | 10 | 3 | 11.2 | 0.6 | 422 | 174 | |
MF126 | 6 | 12 | 3 | 13.2 | 0.6 | 609 | 236 |
MF126-2RS | 12 | 4 | 13.6 | 0.8 | 609 | 236 | |
MF126ZZ | 12 | 4 | 13.6 | 0.8 | 609 | 236 |
|
|
previous :
F608ZZ Flanged Ball Bearingnext :
FR8ZZ Hexagonal Flange Bearingcopyright © 2021 ZZ Bearing (Shanghai) Co., Ltd... | TMB Bearing | Tianma Bearing | TMB Special Bearings | TMB Deep Groove Ball Bearing
Wechat Public Number