categories
new products
LFR5201KDD U Groove Track Roller Bearings 12x35x15.9mm LFR5201KDD U groove track roller bearings are produce with Chrome steel Gcr15 ,we can provide sample for you test . more
SG25 U Groove Ball Track Guide Bearings 8*30*14mm SG25 bearings are produce with Chrome steel Gcr15 ,we can provide sample before order . more
S51106 Thrust Ball Bearings 30x47x11mm S51106 Stainless steel thrust ball bearing,produce with stainless steel ,we can provide with OEM service for you . more
6.1x12x4.8mm SF6-12 thrust bearings are produce with stainlee steel material ,the dimension is produced accoring to customer's requirements ,we can provide free sample for you before order .
item no.:
SF6-12lead time:
7 daysproduct orgin:
China ,Shanghaishipping port:
NINGBO ,GUANGZHOU ,QINGDAO,SHANGHAIpayment:
30% TT in advance ,70% TT after finish producMOQ:
1000
Stainless Thrust Ball Bearing SF6-12 Specification :
Inner diameter : 6.1mm
Outer diameter :12mm
Height :4.8mm
Material :stainless steel 304
Stainless steel thrust bearing is composed of 2 thrust washers and 1 cage. The thrust washer and balls are made of stainless steel material. The cage material can be stainless steel, nylon or brass.
|
|
|
Three-Piece Thrust Bearings Application :
They are used in a variety of light duty higher speed axial load applications. These include pumps, valves, machine spindles, rotary tables, and drilling heads to name a few.
ZZ BEARINGS can produce other Stainless steel thrust bearings:
ModelNo.(steel cage) | ModelNo.(brass cage) | d (mm) | D (mm) | H (mm) | W (KG) |
F2.5-6 | F2.5-6M | 2.5 | 6 | 3 | 0.0007 |
F3-8 | F3-8M | 3 | 8 | 3.5 | 0.001 |
F4-9 | F4-9M | 4 | 9 | 4 | 0.0012 |
F4-10 | F4-10M | 4 | 10 | 4 | 0.0016 |
F5-10 | F5-10M | 5 | 10 | 4 | 0.0015 |
F5-11 | F5-11M | 5 | 11 | 4.5 | 0.0021 |
F5-12 | F5-12M | 5 | 12 | 4 | 0.0022 |
F6-11 | F6-11M | 6 | 11 | 4.5 | 0.002 |
F6-12 | F6-12M | 6 | 12 | 4.5 | 0.0024 |
F6-14 | F6-14M | 6 | 14 | 5 | 0.0036 |
F7-13 | F7-13M | 7 | 13 | 4.5 | 0.0025 |
F7-15 | F7-15M | 7 | 15 | 5 | 0.004 |
F7-17 | F7-17M | 7 | 17 | 6 | 0.006 |
F8-16 | F8-16M | 8 | 16 | 5 | 0.004 |
F8-19 | F8-19M | 8 | 19 | 7 | 0.009 |
F9-17 | F9-17M | 9 | 17 | 5 | 0.0045 |
F9-20 | F9-20M | 9 | 20 | 7 | 0.0089 |
F10-18 | F10-18M | 10 | 18 | 5.5 | 0.006 |
F12-21 | F12-21M | 12 | 21 | 5 | 0.006 |
F12-23 | F12-23M | 12 | 12 | 7.5 | 0.013 |
2805 | 11.1 | 22.2 | 6.35 | 0.01 |
copyright © 2021 ZZ Bearing (Shanghai) Co., Ltd... | TMB Bearing | Tianma Bearing | TMB Special Bearings | TMB Deep Groove Ball Bearing
Wechat Public Number