categories
new products
LFR5201KDD U Groove Track Roller Bearings 12x35x15.9mm LFR5201KDD U groove track roller bearings are produce with Chrome steel Gcr15 ,we can provide sample for you test . more
SG25 U Groove Ball Track Guide Bearings 8*30*14mm SG25 bearings are produce with Chrome steel Gcr15 ,we can provide sample before order . more
S51106 Thrust Ball Bearings 30x47x11mm S51106 Stainless steel thrust ball bearing,produce with stainless steel ,we can provide with OEM service for you . more
140x250x88mm 23228,MB,C3,W33 bearing are produced with Chrome steel Gcr15 and brass cage ,we have this bearing in stock .
item no.:
23228MBlead time:
3 daysproduct orgin:
China ,Shanghaishipping port:
NINGBO ,GUANGZHOU ,QINGDAO,SHANGHAIMOQ:
5
23228MB Spherical Roller Bearing Specification :
inner diameter :140mm
Outer (D) MM
Outer diameter:250mm
Height:88mm
Weight:18.3 kgs
W33 - Lubrication Groove and 3 Holes
MB - Brass Cage
Radial Internal Play:C3
We can Produce According To Your Drawings And OEM Service Welcome.
Type :Steel/Brass cage CA CC MB MA E E1 K W33
Bearing number | Body demension (mm) | Basic load ratings (kN) | Limiting speeds (min-1) | Mass ((approx.) kg | |||||||||||
CAKW33 | CAW33 | KMBW33 | MBW33 | CCKW33 | CCW33 | d | D | B | rs min | Cr dynamic | Cor static | grease | oil | cylindrical bore | tapered bore |
23220CAKW33 | 23220CAW33 | 23220 KMBW33 | 23220 MBW33 | 23220 CCKW33 | 23220 CC W33 | 100 | 180 | 60.3 | 2.1 | 405 | 580 | 1900 | 2500 | 6.47 | 6.28 |
23222CAKW33 | 23222CAW33 | 23222 KMBW33 | 23222 MBW33 | 23222 CCKW33 | 23222 CC W33 | 110 | 200 | 69.8 | 2.1 | 515 | 760 | 1700 | 2200 | 9.71 | 9.43 |
23224CAKW33 | 23224CAW33 | 23224 KMBW33 | 23224 MBW33 | 23224 CCKW33 | 23224 CC W33 | 120 | 215 | 76 | 2.1 | 585 | 880 | 1500 | 2000 | 12.1 | 11.7 |
23226CAKW33 | 23226CAW33 | 23226 KMBW33 | 23226 MBW33 | 23226 CCKW33 | 23226 CC W33 | 130 | 230 | 80 | 3 | 685 | 1060 | 1500 | 1900 | 14.3 | 13.9 |
23228CAKW33 | 23228CAW33 | 23228 KMBW33 | 23228 MBW33 | 23228 CCKW33 | 23228 CC W33 | 140 | 250 | 88 | 3 | 805 | 1270 | 1300 | 1700 | 18.8 | 18.2 |
copyright © 2021 ZZ Bearing (Shanghai) Co., Ltd... | TMB Bearing | Tianma Bearing | TMB Special Bearings | TMB Deep Groove Ball Bearing
Wechat Public Number